Suo Moto Disclosure
				Cognitive Science Programme started in year 2015.
				
				
											
						- Number of faculty: 9
 
						- Number of Adjunct Faculty: 2
 
						- Number of Honorary Professor: 0
 
						- Number of Visiting Faculty: 1
 
						
						- Number of Academic Staff: 1
 
						- Number of Office Staff: 2
 
						- Number of Technical Staff: 0
 
						- Number of Ministerial Staff: 2
 
						- Number of Instructional Labs: 1 
 
						- Number of Research Labs: 10
 
				
				Current Student Information
				
					
						
							
								| Program | 
								MS | 
								MTech | 
								PhD | 
							
						
						
							
								| Year of Admission | 
								 | 
								 | 
								 | 
							
																
										| 2015 | 
										1 | 
										  | 
										  | 
									
									
										| 2017 | 
										1 | 
										  | 
										4 | 
									
									
										| 2018 | 
										9 | 
										  | 
										1 | 
									
									
										| 2019 | 
										8 | 
										  | 
										3 | 
									
									
										| 2020 | 
										9 | 
										  | 
										3 | 
									
									
										| 2021 | 
										7 | 
										  | 
										2 | 
									
									
										| 2022 | 
										5 | 
										  | 
										4 | 
									
									
										| 2023 | 
										7 | 
										3 | 
										3 | 
									
									
										| 2024 | 
										6 | 
										2 | 
										5 | 
									
									
										| 2025 | 
										  | 
										  | 
										  | 
									
						
					
				 
				Pass Out Student Information
				
					
						
							
								| Program | 
								MS | 
								MTech | 
								PhD | 
							
						
						
							
								| Year | 
								 | 
								 | 
								 | 
							
																
										| 2018 | 
										1 | 
										  | 
										  | 
									
									
										| 2019 | 
										1 | 
										  | 
										  | 
									
									
										| 2020 | 
										9 | 
										  | 
										1 | 
									
									
										| 2021 | 
										8 | 
										  | 
										1 | 
									
									
										| 2022 | 
										9 | 
										  | 
										1 | 
									
									
										| 2023 | 
										6 | 
										  | 
										  | 
									
									
										| 2024 | 
										4 | 
										  | 
										  | 
									
									
										| 2025 | 
										1 | 
										  | 
										  | 
									
						
					
				 
				Admissions Criteria
				
					- MS-Research:The admissions criteria is that the candidate has to clear the tests and interviews. The selection procedure is available here.
 
					- MTech:The admissions criteria is that the candidate has to clear the tests and interviews. The selection procedure is available here.
 
					- PhD: The admissions criteria is that the candidate has to clear the tests and interviews. The selection procedure is available here.
 
				
				Recruitment Criteria
				The recruitment criteria of the institute is followed by the department. The call for regular appointments is available here.